Wharfedale Titan 15 and Yamaha PX3 Power Amplifier Package
Visit the Wharfedale store.
£1,031.00 inc. VAT
£1,031.00 inc. VAT
More on order!
No expected date set, please contact us for more information.
-
To be notified when this product becomes available enter your email address here.
You save £86.98 when buying this package compared to buying the items individually!
0% Finance Available
from £33.66 per month
Earn
2,062
djkit® loyalty points
Seen a better price?
SKU: PKG-4609-25540
Wharfedale Titan 15 and Yamaha PX3 Power Amplifier Package Special Offers When bought with this product
Wharfedale Titan 15 and Yamaha PX3 Power Amplifier Package Product Description
We have put this complete Sound system together with everything you need including:
2 x Wharfedale Titan 15
1 x Yamaha PX3 Power Amplifier
2 x Speakon to Speakon cables
2 x XLR to XLR Signal cables.
See special offers below for extra's to add to this package!
2 x Wharfedale Titan 15
1 x Yamaha PX3 Power Amplifier
2 x Speakon to Speakon cables
2 x XLR to XLR Signal cables.
See special offers below for extra's to add to this package!
Wharfedale Titan 15 and Yamaha PX3 Power Amplifier Package Bundles
All
All
Customers Also Bought
Technical Specs
Wharfedale Titan 15
- 400W RMS / 800W Program / 1600W Peak
- 129dB Max SPL 50Hz – 20kHz frequency response
- Lightweight Passive Speaker Custom
- 15" Heavy duty moisture-proof
- Proprietary 90 x 60 Elliptical Wave Guide Horn design
- High-end Titanium HF Compression Driver
- Sophisticated Linkwitz-Riley 24dB/octave crossover design
- Tough, yet lightweight Polypropylene molded cabinet with rubber padded handles
- Multiple M6, M8 & M10 rigging points and integral tripod stand adapter
- Trapezoid shape for arrays as well as stage monitor applications
- Titan Tourbags available
- Both 1/4" and NL4 connectors provided
- Configuration 2-Way
- Frequency Response (+/- 3dB) 50Hz - 20kHz
- Power (RMS / Program / Peak) 400W / 800W / 1600W
- Impedance 8Ω
- Max SPL 129dB
- Low Frequency Transducer 15"
- High Frequency Transducer 1.75" Titanium Compression Driver
- Nominal Coverage 90° x 60°
- Waveguide Type Elliptical
- Input 2 x Speakon, 2 x 1/4" Jack
- Dimensions (H x W x D) 830mm x 514mm x 401.77mm
- Weight 22kg / 48.4lbs
Yamaha PX3 Power Amplifier
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 300W x 2 |
---|---|---|
4Ω | 500W x 2 | |
2Ω | 300W x 2 | |
8Ω/Power Boost Mode | 600W x 1 | |
4Ω/Power Boost Mode | 1000W x 1 |
General specifications
Sampling frequency rate | Internal | 48kHz |
---|---|---|
A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
S/N ratio | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | |
Maximum input voltage | +24dBu | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Latency | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Amplifier class | Class D, Balanced output circuit (BTL) | |
Cooling | 16 step variable speed fan x 2, front to rear airflow | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Power consumption | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | |
Net weight | 6.9 kg (15.21 lbs) | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
Wharfedale Titan 15 Videos
Seen a video for Wharfedale Titan 15 and Yamaha PX3 Power Amplifier Package?
Send us the URL and published videos will receive loyalty points!
There are no videos for this product.
Wharfedale Titan 15 and Yamaha PX3 Power Amplifier Package Reviews
Wharfedale Titan 15 reviews
Do you own the Wharfedale Titan 15? Why not write a review based on your experience with it.
4
2
1
0
0
adam
15 November, 2017
TITAN 15 PASSIVE
GREAT SPEAKERS. WE HAVE SEVERAL PAIRS OF THESE AND KEEP COMING BACK FOR MORE OF THE GREAT DJKIT SERVICE!
andy
3 January, 2017
titan 15
great quality speakers for the price
godfrey
12 October, 2016
wharfadale titan 15
nice and strong .
Yamaha PX3 Power Amplifier reviews
Do you own the Yamaha PX3 Power Amplifier? Why not write a review based on your experience with it.
1
0
0
0
0
Neville
28 February, 2022
Great product
Great amplifier love it