Electrovoice ELX115 and Yamaha PX3 Power Amplifier Package
Visit the EV Electrovoice store.
£1,215.00 inc. VAT
£1,215.00 inc. VAT
More on order!
Expected Restocking Date T.B.C.
-
To be notified when this product becomes available enter your email address here.
You save £173.98 when buying this package compared to buying the items individually!
0% Finance Available
from £39.67 per month
Earn
2,430
djkit® loyalty points
Seen a better price?
SKU: PKG-13209-25540
Electrovoice ELX115 and Yamaha PX3 Power Amplifier Package Special Offers When bought with this product
Electrovoice ELX115 and Yamaha PX3 Power Amplifier Package Product Description
We have put this complete Sound system together with everything you need including:
2 x Electrovoice ELX115 Lightweight 15'' Passive Speaker
1 x Yamaha PX3 Power Amplifier
2 x Speakon to Speakon cables
2 x XLR to XLR Signal cables.
See special offers below for extra's to add to this package!
2 x Electrovoice ELX115 Lightweight 15'' Passive Speaker
1 x Yamaha PX3 Power Amplifier
2 x Speakon to Speakon cables
2 x XLR to XLR Signal cables.
See special offers below for extra's to add to this package!
Electrovoice ELX115 and Yamaha PX3 Power Amplifier Package Bundles
All
All
Customers Also Bought


Technical Specs
Electrovoice ELX115
- Case Material: 9-ply, 15mm Plywood, Internally Braced, with Texured Paint
- Frequency Response (-3 dB): 60 Hz - 18 k Hz
- Frequency Response (-10 dB): 50 Hz - 20 k Hz
- Max. SPL/1m (calc): 132 dB
- Coverage (Nominal -6 dB) H°: 90 °
- LF Transducer: (1) EVS-12K, 305mm (15”) Woofer
- HF Transducer: DH-1K, 39mm (1.5”) Titanium Diaphragm Compression Driver
- Crossover Frequency: 1.7 k Hz
- Connector Type: (2) XLR/TRS Combo Jacks, (1) Stereo RCA, (1) XLR Link Output
- Grill: 18GA Steel with Black Powdercoat
- Height: 607 mm (23.9")
- Width: 362 mm (14.25")
- Depth: 340 mm (13.39")
- Weight Net: 18.8 kg (41.45 lbs)
- Shipping Weight: 23.2 kg (51.15 lbs)
Yamaha PX3 Power Amplifier
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 300W x 2 |
---|---|---|
4Ω | 500W x 2 | |
2Ω | 300W x 2 | |
8Ω/Power Boost Mode | 600W x 1 | |
4Ω/Power Boost Mode | 1000W x 1 |
General specifications
Sampling frequency rate | Internal | 48kHz |
---|---|---|
A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
S/N ratio | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+4.1dBu (Gain setting: 32dB), 26.0dB/+10.1dBu (Gain setting: 26dB), 32.1dB/+4dBu (Gain setting: +4dBu), 22.1dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | 35.0dB/+4.1dBu (Gain setting: 32dB), 29.0dB/+10.1dBu (Gain setting: 26dB), 35.1dB/+4dBu (Gain setting: +4dBu), 25.1dB/+14dBu (Gain setting: +14dBu) | |
Maximum input voltage | +24dBu | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Latency | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Amplifier class | Class D, Balanced output circuit (BTL) | |
Cooling | 16 step variable speed fan x 2, front to rear airflow | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Power consumption | 160W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | |
Net weight | 6.9 kg (15.21 lbs) | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others | Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
Electrovoice ELX115 Videos
Seen a video for Electrovoice ELX115 and Yamaha PX3 Power Amplifier Package?
Send us the URL and published videos will receive loyalty points!
There are no videos for this product.
Electrovoice ELX115 and Yamaha PX3 Power Amplifier Package Reviews
Electrovoice ELX115 reviews
Do you own the Electrovoice ELX115? Why not write a review based on your experience with it.
5
2
0
0
0
Roger
4 August, 2021
Ev ELX115 SPEAKERS
These speakers are great, I purchased a pair for my living room and they sound nice and clear, the tops are clean so are the mids and the low are weighty as long as you have enough power, I have plenty, so a good all round speaker
cian
14 April, 2020
Great
Excellent Product
Undisclosed reviewer
9 August, 2019
Speakers
Happy with my choice considering I hadn't listened to them proir to buying them but WOW very happy
Yamaha PX3 Power Amplifier reviews
Do you own the Yamaha PX3 Power Amplifier? Why not write a review based on your experience with it.
1
0
0
0
0
Neville
28 February, 2022
Great product
Great amplifier love it