FBT PM1000 Package
Package with ProMaxX110A and Subline 112SA
Visit the FBT Audio store.
SKU: DJK40444
Special Offers When bought with this product
Key Features
Bundles
Product Description
ProMaxX110A Specifications:
Configuration: | 2 way |
Built-in amplifier LF/HF: | 700/200 W RMS |
Built-in amplifier peak LF/HF: | 1400/400 W |
Frequency response: | 58Hz - 20KHz -6dB |
Low Frequency woofer: | 10 - 2 coil inch |
High Frequency driver: | 1 - 1.4 coil inch |
Maximum SPL cont/peak: | 124 / 131 dB |
Dispersion: | 90° x 60° HxV |
Input impedance: | 22 Kohm |
AC Power requirements: | 640 VA |
Input connector: | XLR with loop, RCS ST |
Power cord: | 5/16.4 m/ft |
Net Dimension (WxHxD): | 320x550x275 / mm/inch |
Net Weight: | 12.8/28.21 Kg/lb |
Configuration: | 1 way |
Built-in amplifier LF/HF: | 700 W RMS |
Built-in amplifier peak LF/HF: | 1400 W |
Frequency response: | 42Hz - 140Hz -6dB |
Low Frequency woofer: | 12 - 2.5 coil inch |
Maximum SPL cont/peak: | 129/133 half-space dB |
Dispersion: | omnidirectional HxV |
Input impedance: | 22 Kohm |
Crossover Frequency: | 90 or 140Hz KHz |
AC Power requirements: | 640 VA |
Input connector: | stereo XLR with loop, HP out |
Power cord: | 5/16.4 m/ft |
Net Dimension (WxHxD): | 430x447x480 / 16.9x21.5x18.9 mm/inch |
Net Weight: | 23./50.7 kg/lb |
We Recommend
Videos
There are no videos for this product.