Coolorcaps 90 Degree Knobs - Gold with Black Core - Small
Rubber Coated Coloured Mixer Knobs with Black Core
Visit the Coolorcaps store.
SKU: DJK36608
Key Features
Coolorcaps 90 Degree Knobs - Gold with Black Core.
Coolorcaps knobs are rubber coated and come in two coloured cores Black or White in 12 colours. Small knobs are mainly for small controllers or EQ and MIC controls. Large or “Standard Size will fit all mixers. Check our compatibility guide for reference or the degree diagram below for the correct degree for ordering. Have fun .customising and becoming unique!
ATTENTION!
*For RANE 61,62,64,68,Empath and Pioneer T1 mixers use “LARGE“ Standard knobs.
Our Knobs will fit all 6mm D style shaft
If your mixer or controller is not listed above pull a knob off and look inside to see where the post position is from the indicator, Then match it to the chart below and you will have the correct degree for your applications.
Bundles
Customers Also Bought
Product Description
Compatibility Guide
MIXER | KNOBS "6mm D shaft" | ENCODER | FADERS |
---|---|---|---|
MIXER | KNOBS "6mm D shaft" | ENCODER | FADERS |
AKAI APC 20 | 180° | YES | |
AKAI APC 40 | 180° | YES | YES |
AKAI LPD8 | 180° | YES | YES |
ALLEN & HEATH XONE 42 | 90° | YES | |
ALLEN & HEATH XONE 62 | 90° | YES/ CROSS FADER ONLY | |
ALLEN & HEATH XONE 92 | 90° | YES | |
ALLEN & HEATH XONE DB2 | 90° | YES | |
ALLEN & HEATH XONE DB4 | 90° | YES | |
ALLEN & HEATH XONE 4D | 90° | YES | YES |
ALLEN & HEATH XONE K2 | 90° | ||
BEHRINGER BCD 3000 | YES | YES | |
BEHRINGER NOX 606 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | |
BEHRINGER DDM4000 | 270° | YES | YES |
BEHRINGER CMD DV-1 | YES | ||
BEHRINGER CMD LC-1 | YES | ||
BEHRINGER VMX300 | YES | ||
DENON DJ MC2000 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | YES |
DENON DJ MC3000 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | YES |
DENON MC6000 MK2 | 90° | YES | YES |
DENON DN-X120 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | |
DENON DN-X1600 | 90° | YES | |
DENON DN-X300 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | |
DJ-TECH TRX-THUDRUMBLE | 270°/LARGE | YES-S/P | |
DJ-TECH DIF-1S | 270°/LARGE | YES-S/P | |
DJ-TECH DIF-1M | 270°/LARGE | YES/X-LARGE | YES-S/P |
DJ-TECH DIF-4S | 270°/LARGE | YES-S/P | |
DJ-TECH CTRL | 180°/LARGE | YES/X-LARGE | |
ECLER NUO 4 | 180° | YES | |
HERCULES RMX | 180° | YES | |
INNOFADER / PNP-MINI | YES-S/P | ||
KORG KAOSS PAD QUAD | 180° | ||
M-AUDIO AXIOM 25 | 180° | ||
M-AUDIO TORQ XPONENT | 180° | YES | |
MIXARS DUO | 180°/LARGE NO FILTER | NO | YES-S/P |
NOVATION TWITCH | 180°/LARGE | YES-X-LARGE | YES |
NI MACHINE | 180° | YES | YES |
NI MACHINE MK2 | 180° | YES | YES |
NUMARK PT01 | 180°/SMALL | ||
NUMARK 4TRAK | 180° | YES | YES |
NUMARK NS7 | 180° | YES | YES-S/P |
NUMARK MIXDECK | 180° | YES | YES |
NUMARK NS7II | 180°/SMALL -NOT TOUCH SEN. | YES-S/P | |
NUMARK MIXTRACK PRO | 180° | YES | YES |
NUMARK NS6 | 180° | YES | YES |
PIONEER DDJ SB | 180° | YES-S/P | |
PIONEER DDJ SR | 180° | YES-S/P | |
PIONEER DDJ SX | 180° | YES | YES-S/P |
PIONEER DDJ SX 2 | 180° | YES | YES-S/P |
PIONEER DDJ SZ | 90°/LARGE | YES | YES |
PIONEER WEGO | 180° | YES | YES-S/P |
PIONEER DJM S-9 | 90° | YES | NO |
PIONEER DJM 2000 NEXUS | 90° | YES | YES |
PIONEER DJM-T1 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | YES |
PIONEER DJM 400 | 0° | YES | |
PIONEER DJM 500 | MATCH TO DIAGRAM BELOW FOR DEGREE | YES | |
PIONEER DJM 600 | 0° | YES | YES |
PIONEER DJM 700 | 90° | YES | YES |
PIONEER DJM 750 | 90° | YES | YES |
PIONEER DJM 800 | 90° | YES | YES |
PIONEER DJM 850 | 90° | YES | YES |
PIONEER DJM 909 | 90° | YES | |
PIONEER DJM 900 NSX | 90° | YES | YES |
PIONEER DJM 900 SRT | 90° | YES | YES |
PIONEER SVM 1000 | 90° | YES | YES |
PIONEER XDJ R1 | 180° | YES | YES |
PIONEER SP1 | 180° / 6 LG indc. | YES /1-XL/ 2-LG/2-SM enc. | |
RANE TTM 56 | 180° | YES | |
RANE TTM 57SL | 180° | YES | YES |
RANE TTM57 MKII | 180° | YES | YES |
RANE 61 | 180°/LARGE | YES | YES |
RANE 62 | 180°/LARGE | YES | YES |
RANE 64 | 180°/LARGE | YES | YES |
RANE 68 | 180°/LARGE | YES | YES |
RANE EMPATH | 180°/LARGE | YES | |
RELOOP TERMINAL MIX 4 | 180° | YES | YES |
TRAKTOR KONTROL S2 | 180° | YES | YES |
TRAKTOR KONTROL F1 | 180° | YES | YES |
TRAKTOR KONTROL S4 | 180° | YES | YES |
TRAKTOR KONTROL S8 | 180° | YES | YES |
TRAKTOR KONTROL X1 | 180° | YES | |
TRAKTOR KONTROL X1 MK2 | 180° | YES | |
TRAKTOR KONTROL Z2 | 180° | YES | YES-S/P |
TRAKTOR KONTROL Z1 | 180° | YES | |
VESTAX PCM 05 PRO | 180°-LARGE | YES | |
VESTAX PCM 07 PRO | 180°-LARGE | YES | |
VESTAX VCI 100 | 180° | YES-S/P | |
VESTAX VCI 300 | 180° | YES-S/P | |
VESTAX VCI 380 | 180° | YES | YES-S/P |
VESTAX VCI 400 | 180° | YES | YES-S/P |
If your mixer or controller is not listed above pull a knob off and look inside to see where the post position is from the indicator, Then match it to the chart below and you will have the correct degree for your application.
Videos
There are no videos for this product.